| 1167: 1878-CC S$1 MS64 PCGS. Crisply struck with lightl | $1.00 |
| 504: 1857-O 10C MS63 NGC. Large O. Nicely struck, with | $1.00 |
| 2724: 1905-S $20 MS62 PCGS. Nicely struck with strongly | $1.00 |
| 2192: 1844-D $5 AU55 NGC. Well struck with only traces | $1.00 |
| 953: 1936-S 50C MS66 NGC. Boldly struck with satiny, al | $1.00 |
| 2646: 1896-S $20 MS64 PCGS. Well struck with flashy, sc | $1.00 |
| tapes books | |
| 2435: 1908 $10 Motto MS62 PCGS. Typically struck with p | $1.00 |
| 2298: 1909 $5 MS62 NGC. Well struck with softly lustrou | $1.00 |
| 875: 1912 50C MS63 PCGS. Select and nicely struck with | $1.00 |
| 1708: 1935-S 50C Texas MS67 NGC. Boldly struck with gre | $1.00 |
| 2324: 1911-D $5 AU58 NGC. Nicely struck with a hint of | $1.00 |
| 2277: 1902 $5 PR64 Cameo PCGS. Sharply struck with unus | $1.00 |
| 2380: 1888-S $10 MS63 PCGS. Well struck with bright min | $1.00 |
| 1834: 1883-CC S$1 MS66 NGC. Solidly struck with well-pr | $1.00 |
| Hassen Cigarettes "Struck With Delight" pinback | $4.50 |
| 722C: - Crown 1818 LVIII (S.3787). About as struck with | $175.00 |
| 1971: 1873-S $2 1/2 AU50 NGC. Softly struck with peculi | $1.00 |
| 2822: 1915 $20 MS62 NGC. Nicely struck with softly lust | $1.00 |
| 1834: 1883-CC S$1 MS66 NGC. Solidly struck with well-pr | $1.00 |
| 2636: 1895 $20 MS64 PCGS. Solidly struck with soft, fro | $1.00 |
| 1363: 1891-CC S$1 MS64 PCGS. Boldly struck with shining | $1.00 |
| 1543: 1923-S S$1 MS64 PCGS. Frosty and well struck with | $1.00 |
| 953: 1936-S 50C MS66 NGC. Boldly struck with satiny, al | $1.00 |
| 2793: 1910-S $20 MS64 PCGS. Boldly struck with satiny l | $1.00 |
| 334: 1902 5C MS66 PCGS. Well struck with shimmering, sa | $1.00 |
| 1167: 1878-CC S$1 MS64 PCGS. Crisply struck with lightl | $1.00 |
| 2192: 1844-D $5 AU55 NGC. Well struck with only traces | $1.00 |
| 2320: 1910-S $5 MS63 NGC. Boldly struck with satin lust | $1.00 |
| 2306: 1909-D $5 MS62 NGC. Well struck with the occasion | $1.00 |
| 1871: 1854 G$1 Type One MS64 NGC. Boldly struck with no | $1.00 |
| 1509: 1921-S S$1 MS65 PCGS. Nicely struck, with hints o | $1.00 |
| 1487: 1902 S$1 MS66 NGC. Solidly struck with pleasing, | $1.00 |
| 2697: 1904 $20 MS64 PCGS. Well struck with a pleasing f | $1.00 |
| porcelain sleeping | |
| 2636: 1895 $20 MS64 PCGS. Solidly struck with soft, fro | $1.00 |
| 411: 1937-D 5C Three-Legged AU55 NGC. Well struck with | $1.00 |
| 1315: 1889 S$1 MS66 PCGS. Well struck with strong luste | $1.00 |
| 2339: 1914 $5 MS63 PCGS. Well struck with sparkling min | $1.00 |
| 2822: 1915 $20 MS62 NGC. Nicely struck with softly lust | $1.00 |
| 2299: 1909 $5 MS62 NGC. Softly struck with satiny straw | $1.00 |
| design satin | |
| 2073: 1915 $2 1/2 MS64 PCGS. Well struck with satiny lu | $1.00 |
| 1273: 1885-CC S$1 MS65 PCGS. Crisply struck with strong | $1.00 |
| 211: 1933-D 1C MS67 Red NGC. Nicely struck with vivid o | $1.00 |
| 2511: 1932 $10 MS64 PCGS. Nicely struck with light fros | $1.00 |
| 2820: 1914-S $20 MS65 PCGS. Solidly struck with strong, | $1.00 |
| 875: 1912 50C MS63 PCGS. Select and nicely struck with | $1.00 |
| 339: 1911 5C MS65 NGC. Well struck with vivid red, suns | $1.00 |
| 2401: 1901 $10 MS63 NGC. Select and sharply struck with | $1.00 |
| 576: 1925-D 10C MS66 Full Bands PCGS. Well struck with | $1.00 |
| 971: 1938 50C MS66 PCGS. Sharply struck with intermitte | $1.00 |
| 2646: 1896-S $20 MS64 PCGS. Well struck with flashy, sc | $1.00 |
| 1487: 1902 S$1 MS66 NGC. Solidly struck with pleasing, | $1.00 |
| 2519: 1856-S $20 AU58 NGC. Solidly struck with a hint o | $1.00 |
| 2828: 1915-S $20 MS64 PCGS. Well struck with strong lus | $1.00 |
| 609: 1875-S 20C MS63 NGC. Select and well struck with p | $1.00 |
| 971: 1938 50C MS66 PCGS. Sharply struck with intermitte | $1.00 |
| 2709: 1904 $20 MS64 PCGS. Nicely struck with a rather s | $1.00 |
| 997: 1944-D 50C MS67 PCGS. Solidly struck with magenta | $1.00 |
| 722C: - Crown 1818 LVIII (S.3787). About as struck with | $175.00 |
| 2820: 1914-S $20 MS65 PCGS. Solidly struck with strong, | $1.00 |
| 1383: 1892-CC S$1 MS63 PCGS. Solidly struck with a touc | $1.00 |
| 1169: 1878-CC S$1 MS65 PCGS. Sharply struck with blazin | $1.00 |
| 1509: 1921-S S$1 MS65 PCGS. Nicely struck, with hints o | $1.00 |
| 2626: 1893-S $20 MS63 PCGS. Nicely struck with pretty l | $1.00 |
| 2606: 1890-S $20 MS62 ANACS. Crisply struck with highly | $1.00 |
| 453: 1957 5C PR68 Cameo PCGS. Fully struck with unfatho | $1.00 |
| 2714: 1904 $20 MS61 Prooflike NGC. Well struck, with bo | $1.00 |
| 1690: 1939 50C Oregon MS66 PCGS. Well struck with pleas | $1.00 |
| 1273: 1885-CC S$1 MS65 PCGS. Crisply struck with strong | $1.00 |
| 199: 1921-S 1C MS63 Red PCGS. Typically struck with red | $1.00 |
| 2402: 1901 $10 MS64 PCGS. Choice and nicely struck with | $1.00 |
| 1191: 1880 S$1 MS65 PCGS. Well struck with pretty luste | $1.00 |
| 564: 1918 10C MS65 Full Bands PCGS. Sharply struck with | $1.00 |
| 180: 1911 1C MS65 Red NGC. Sharply struck with gleaming | $1.00 |
| infatuation | |
| 2715: 1904 $20 MS62 Prooflike NGC. Solidly struck with | $1.00 |
| 433: 1938-D 5C MS67 Full Steps PCGS. Boldly struck with | $1.00 |
| 2511: 1932 $10 MS64 PCGS. Nicely struck with light fros | $1.00 |
| 1538: 1922-D S$1 MS65 PCGS. Nicely struck with bright, | $1.00 |
| 129: 1898 1C MS65 Red PCGS. Boldly struck with vibrant | $1.00 |
| 2270: 1907 $5 MS64 NGC. Solidly struck with lustrous bu | $1.00 |
| 2317: 1910 $5 MS63 NGC. Boldly struck with pleasing hon | $1.00 |
| latest seiko | |
| 473: 1860-O H10C MS66 NGC. Nicely struck with excellent | $1.00 |
| 2559: 1876-S $20 MS61 NGC. Softly struck with strong lu | $1.00 |
| 2299: 1909 $5 MS62 NGC. Softly struck with satiny straw | $1.00 |
| 2734: 1907 $20 MS64 PCGS. Well struck with bright luste | $1.00 |
| 2142: 1888 $3 MS64 PCGS. Well struck with especially fi | $1.00 |
| 1690: 1939 50C Oregon MS66 PCGS. Well struck with pleas | $1.00 |
| 211: 1933-D 1C MS67 Red NGC. Nicely struck with vivid o | $1.00 |
| 2666: 1899-S $20 MS63 PCGS. Crisply struck with impress | $1.00 |
| 1221: 1881-CC S$1 MS65 PCGS. Well struck with frosted d | $1.00 |
| 376: 1921 5C MS66 PCGS. Sharply struck with blue and go | $1.00 |
| 333: 1899 5C MS66 NGC. Sharply struck with pleasing lus | $1.00 |
| 600: 1945 10C MS64 Full Bands PCGS. Well struck with a | $1.00 |
| 411: 1937-D 5C Three-Legged AU55 NGC. Well struck with | $1.00 |
| 2263: 1905 $5 MS63 PCGS. Select and solidly struck with | $1.00 |
| 600: 1945 10C MS64 Full Bands PCGS. Well struck with a | $1.00 |
| purple retail | |
| 1852: 1849 G$1 No L MS62 NGC. Nicely struck with pretty | $1.00 |
| 576: 1925-D 10C MS66 Full Bands PCGS. Well struck with | $1.00 |
| 2436: 1908 $10 Motto MS63 PCGS. Nicely struck with pret | $1.00 |
| 2435: 1908 $10 Motto MS62 PCGS. Typically struck with p | $1.00 |
| 1380: 1892-CC S$1 MS63 PCGS. Solidly struck with slight | $1.00 |
| 334: 1902 5C MS66 PCGS. Well struck with shimmering, sa | $1.00 |
| 2699: 1904 $20 MS64 PCGS. Sharply struck with even hone | $1.00 |
| 1538: 1922-D S$1 MS65 PCGS. Nicely struck with bright, | $1.00 |
| 2423: 1907 $10 No Periods MS62 NGC. Well struck with so | $1.00 |
| 2265: 1906 $5 MS63 NGC. Select and well struck with smo | $1.00 |
| 958: 1937-D 50C MS65 PCGS. Solidly struck with pleasing | $1.00 |
| 1191: 1880 S$1 MS65 PCGS. Well struck with pretty luste | $1.00 |
| 1543: 1923-S S$1 MS64 PCGS. Frosty and well struck with | $1.00 |
| 2840: 1920 $20 MS63 PCGS. Boldly struck with soft, fros | $1.00 |
| 1380: 1892-CC S$1 MS63 PCGS. Solidly struck with slight | $1.00 |
| 2265: 1906 $5 MS63 NGC. Select and well struck with smo | $1.00 |
| 333: 1899 5C MS66 NGC. Sharply struck with pleasing lus | $1.00 |
| 2830: 1915-S $20 MS64 PCGS. Typically struck with a lig | $1.00 |
| 1261: 1883-S S$1 MS62 PCGS. Crisply struck with excelle | $1.00 |
| 2380: 1888-S $10 MS63 PCGS. Well struck with bright min | $1.00 |
| 180: 1911 1C MS65 Red NGC. Sharply struck with gleaming | $1.00 |
| 2620: 1892-S $20 MS64 PCGS. Fully struck with nary even | $1.00 |
| 376: 1921 5C MS66 PCGS. Sharply struck with blue and go | $1.00 |
| 2401: 1901 $10 MS63 NGC. Select and sharply struck with | $1.00 |
| 1263: 1884 S$1 MS66 PCGS. Nicely struck with shining lu | $1.00 |
| 2277: 1902 $5 PR64 Cameo PCGS. Sharply struck with unus | $1.00 |
| 1852: 1849 G$1 No L MS62 NGC. Nicely struck with pretty | $1.00 |
| 2666: 1899-S $20 MS63 PCGS. Crisply struck with impress | $1.00 |
| 2402: 1901 $10 MS64 PCGS. Choice and nicely struck with | $1.00 |
| 2263: 1905 $5 MS63 PCGS. Select and solidly struck with | $1.00 |
| 2724: 1905-S $20 MS62 PCGS. Nicely struck with strongly | $1.00 |
| 453: 1957 5C PR68 Cameo PCGS. Fully struck with unfatho | $1.00 |
| 2794: 1910-S $20 MS64 PCGS. Fairly well struck with a f | $1.00 |
| 1505: 1921-D S$1 MS66 PCGS. Crisply struck with vibrant | $1.00 |
| 2699: 1904 $20 MS64 PCGS. Sharply struck with even hone | $1.00 |
| 2790: 1910-D $20 MS63 NGC. Well struck, with lustrous p | $1.00 |
| 1505: 1921-D S$1 MS66 PCGS. Crisply struck with vibrant | $1.00 |
| 2142: 1888 $3 MS64 PCGS. Well struck with especially fi | $1.00 |
| 1363: 1891-CC S$1 MS64 PCGS. Boldly struck with shining | $1.00 |
| 1263: 1884 S$1 MS66 PCGS. Nicely struck with shining lu | $1.00 |
| 2519: 1856-S $20 AU58 NGC. Solidly struck with a hint o | $1.00 |
| 2774: 1909 $20 MS62 PCGS. Well struck with orange-tinge | $1.00 |
| 292: 1882 3CN PR65 Cameo NGC. Fully struck with bright, | $1.00 |
| 1315: 1889 S$1 MS66 PCGS. Well struck with strong luste | $1.00 |
| 958: 1937-D 50C MS65 PCGS. Solidly struck with pleasing | $1.00 |
| 1853: 1849 G$1 No L MS63 PCGS. Solidly struck with attr | $1.00 |
| 2320: 1910-S $5 MS63 NGC. Boldly struck with satin lust | $1.00 |
| 2423: 1907 $10 No Periods MS62 NGC. Well struck with so | $1.00 |
| 997: 1944-D 50C MS67 PCGS. Solidly struck with magenta | $1.00 |
| 1559: 1927-D S$1 MS64 PCGS. Well struck with blue and g | $1.00 |
| 1559: 1927-D S$1 MS64 PCGS. Well struck with blue and g | $1.00 |
| 1383: 1892-CC S$1 MS63 PCGS. Solidly struck with a touc | $1.00 |
| 609: 1875-S 20C MS63 NGC. Select and well struck with p | $1.00 |
| 1853: 1849 G$1 No L MS63 PCGS. Solidly struck with attr | $1.00 |
| 2530: 1869 $20 AU55 NGC. Well struck with ample luster, | $1.00 |
| 2709: 1904 $20 MS64 PCGS. Nicely struck with a rather s | $1.00 |
| 2790: 1910-D $20 MS63 NGC. Well struck, with lustrous p | $1.00 |
| pokemon ultra rare | |
| 2828: 1915-S $20 MS64 PCGS. Well struck with strong lus | $1.00 |
| 504: 1857-O 10C MS63 NGC. Large O. Nicely struck, with | $1.00 |
| 339: 1911 5C MS65 NGC. Well struck with vivid red, suns | $1.00 |
| 1708: 1935-S 50C Texas MS67 NGC. Boldly struck with gre | $1.00 |
| 2461: 1911 $10 MS64 NGC. Well struck with touches of la | $1.00 |
| 2559: 1876-S $20 MS61 NGC. Softly struck with strong lu | $1.00 |
| 2712: 1904 $20 MS65 PCGS. Boldly struck with shimmering | $1.00 |
| gwyn | |
| 2470: 1913 $10 MS63 PCGS. Select and nicely struck with | $1.00 |
| 2830: 1915-S $20 MS64 PCGS. Typically struck with a lig | $1.00 |
| 2436: 1908 $10 Motto MS63 PCGS. Nicely struck with pret | $1.00 |
| jeans unique | |
| 1221: 1881-CC S$1 MS65 PCGS. Well struck with frosted d | $1.00 |
| 2715: 1904 $20 MS62 Prooflike NGC. Solidly struck with | $1.00 |
| 1971: 1873-S $2 1/2 AU50 NGC. Softly struck with peculi | $1.00 |
| 2620: 1892-S $20 MS64 PCGS. Fully struck with nary even | $1.00 |
| 2317: 1910 $5 MS63 NGC. Boldly struck with pleasing hon | $1.00 |
| 2712: 1904 $20 MS65 PCGS. Boldly struck with shimmering | $1.00 |
| 2794: 1910-S $20 MS64 PCGS. Fairly well struck with a f | $1.00 |
| 2606: 1890-S $20 MS62 ANACS. Crisply struck with highly | $1.00 |
| 2734: 1907 $20 MS64 PCGS. Well struck with bright luste | $1.00 |
| 1261: 1883-S S$1 MS62 PCGS. Crisply struck with excelle | $1.00 |
| 564: 1918 10C MS65 Full Bands PCGS. Sharply struck with | $1.00 |
| 2461: 1911 $10 MS64 NGC. Well struck with touches of la | $1.00 |
| 1871: 1854 G$1 Type One MS64 NGC. Boldly struck with no | $1.00 |
| system japanese | |
| 2840: 1920 $20 MS63 PCGS. Boldly struck with soft, fros | $1.00 |
| 433: 1938-D 5C MS67 Full Steps PCGS. Boldly struck with | $1.00 |
| 129: 1898 1C MS65 Red PCGS. Boldly struck with vibrant | $1.00 |
| 2270: 1907 $5 MS64 NGC. Solidly struck with lustrous bu | $1.00 |
| 2774: 1909 $20 MS62 PCGS. Well struck with orange-tinge | $1.00 |
| 2793: 1910-S $20 MS64 PCGS. Boldly struck with satiny l | $1.00 |
| 1169: 1878-CC S$1 MS65 PCGS. Sharply struck with blazin | $1.00 |
| 2073: 1915 $2 1/2 MS64 PCGS. Well struck with satiny lu | $1.00 |
| 1532: 1921 S$1 MS65 NGC. Well struck with satiny luster | $1.00 |
| 2697: 1904 $20 MS64 PCGS. Well struck with a pleasing f | $1.00 |
| 2530: 1869 $20 AU55 NGC. Well struck with ample luster, | $1.00 |
| 1532: 1921 S$1 MS65 NGC. Well struck with satiny luster | $1.00 |
| 2298: 1909 $5 MS62 NGC. Well struck with softly lustrou | $1.00 |
| 199: 1921-S 1C MS63 Red PCGS. Typically struck with red | $1.00 |
| 2324: 1911-D $5 AU58 NGC. Nicely struck with a hint of | $1.00 |
| 2626: 1893-S $20 MS63 PCGS. Nicely struck with pretty l | $1.00 |
| 2339: 1914 $5 MS63 PCGS. Well struck with sparkling min | $1.00 |
| 2470: 1913 $10 MS63 PCGS. Select and nicely struck with | $1.00 |
| 2714: 1904 $20 MS61 Prooflike NGC. Well struck, with bo | $1.00 |
| 292: 1882 3CN PR65 Cameo NGC. Fully struck with bright, | $1.00 |
| 2306: 1909-D $5 MS62 NGC. Well struck with the occasion | $1.00 |
| 473: 1860-O H10C MS66 NGC. Nicely struck with excellent | $1.00 |